|
HID Global’s Rectangular NFC Inlays & Labels enable marketers to quickly and cost-effectively integrate digital touch points into physical media – including posters, product packaging, point-of-purchase displays, and magazines. With Inlays & Labels in place, companies can interact in real time with customers via smartphones and other NFC-enabled devices. The Inlays & Labels employ NFC technology for effortless transactions, engaging improved customer participation and satisfaction versus cumbersome QRcode or text-message based systems. NFC technology has enabled the convergence of social media, localized promotional efforts and mobile technology, empowering marketers with unprecedented tools to promote products and services while rewarding customer loyalty. Leading companies are integrating the benefits of social-local-mobile (SoLoMo) technology to empower customer conversations. Small and thin, HID Global inlays with translucent adhesive hide discretely behind a poster or display or inside a product housing or package. Labels imprinted with high-visibility graphics beacon smartphone-wielding customers to interact with your brand. As a trusted worldwide supplier of RFID technology, HID Global guarantees each individual Inlay & Label tag will perform to specifications. Our assurance of quality streamlines processing and encoding to keep your projects on time and on budget. Features
|
---|
Specifications
NFC Inlays & Labels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wet Inlay | PET Label | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
629C57 | 629F48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 x 57 mm | 48 x 48 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | Self-adhesive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Material | Transarent PET | White PET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | -20ºC to +70ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Resistance | IP67, 20° C, 1 m × 35 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RFID Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | 13.56 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip Type | ICODE SLIX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | ISO/IEC 15963, 18000-3, NFC Tag Type 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 896 bit EEPROM |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Rectangle HF Tags - Wet Inlays | ||||
6E8C36 | ||||
629C35 | ||||
629C57 | ||||
[B] Rectangle HF Tags - Labels | ||||
629F48 | ||||
7E5E50 |