|
Honeywell’s CM Series Compact 2D Imager Module provides a self-contained 1D and 2D barcode scanning solution, whether decoding mobile phone screens or paper. Each module is an all-in-one, easy-to-mount design simplifying integration into your fixed mount enclosure. A selection of optics allow you to meet the performance requirements your application requires. • CM4680SR-XXX: Standard Performance (Standard Range) The CM Series offers many differentiating features that simplify installation (e.g., cable connector compatibility, more mounting options) and enhanced performance (e.g., Wide Angle and Megapixel optics options, wider choice of non-laser aimers and illumination, enhanced scan time andprint contrast, higher operating temperature range). The unique design simplifies installation and deployment with it's compact size, a cable connector that extends off the side of the device instead of the back, reducing the depth of the product, which simplifies installation. A slider bracket which holds the micro-USB cable securely in place so it does not become disconnected easily. Features
|
---|
Specifications
Model | CM4680SR | CM5680SR | CM5680WA | CM2180MP |
---|---|---|---|---|
Mechanical | ||||
Dimensions | 55 mm (w) x 48 mm (d) x 28 mm (h) | |||
Weight | 50g | 54g | 54g | 52g |
Environmental | ||||
Operating Temp. | -30 to 60°C | |||
Storage Temp. | -40 to 85°C | -40 to 70°C | ||
Relative Humidity | 5% to 95%(non-condensing) | |||
Vibration | Random vibration, 5 G, from 22 Hz to 300 Hz, 2 hr/3 axes | |||
Shock | Operational after 10 drops at 1.5 m to concrete | |||
Light Level | 0 lux to 100,000 lux (0 to 9290 foot candles) | |||
MTBF | 100,000 hours | |||
ESD Tolerance | Direct discharge: ±8 kV, Air discharge: ±15 kV | |||
Ingress Protection | IP54 | |||
Electrical | ||||
Voltage | 5.0 VDC ± 5% | |||
Average Operating Current | 220mA | 400mA | 400mA | 250mA |
Idle Current | 110mA | 100mA | 100mA | 80mA |
Optical | ||||
Shutter Style | Global Shutter | Rolling Shutter | ||
Optical Resolution | 640 (H) x 480 (V) pixels | 844 (H) x 640 (V) pixels | 1280 (H) x 800 (V) pixels | |
Window Scan Angle Horizontal: Vertical: | 40° 30° | 42° 33° | 68° 54° | 48° 31° |
Skew | 50° | 65° | 70° | 75° |
Pitch | 50° | 45° | 55° | |
Print Contrast Ratio | 20% (minimum) | |||
Motion Tolerance | 6 ms/Max | 5.84 ms/Max | 100 mms/Max | |
Illumination | White LED | Red LED (624nm)/White LED | Red LED (624nm) | Red LED (617nm) |
Aimer | Red Dot LED (640nm) | Green Line LED (528nm) | No Aimer | |
Read Range (Dependant on barcode) | 33mm to 742mm | 18mm to 445mm | 10mm to 264mm | 45mm to 570mm |
Communications | ||||
Interface | USB 2.0, Micro-B, HID Keyboard or USB Serial Port Profiles) |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Honeywell CM4680 OEM Scan Engine | ||||
CM4680SR-BW0 | N4680 | Honywell Compact Module, 2D Barcode Scanner with White LED | $748.00 | A4 |
[B] Honeywell CM5680SR OEM Scan Engine | ||||
CM5680SR-BR0 | ||||
[C] Honeywell CM5680WA OEM Scan Engine | ||||
CM5680WA-BR0 | ||||
[D] Honeywell CM2180MP OEM Scan Engine | ||||
CM2180MP-BR0 | ||||
[E] Support | ||||
Engineering support is available on this product including interfacing. Contact UMD for details. |