|
Designed for environments that demand high-accuracy scanning, whether at a distance, or for damaged barcodes, the Xenon XP 1952g scanner reduces strain on the user, decreasing the need to bend for barcodes on the bottom shelf or at the bottom of a basket. The Xenon XP 1952g is available in Black or Lyric White models to enable you to match the scanner to your environment, and an available vibration mode ensures your operator gets the scanner feedback, regardless of their surroundings. The Xenon XP 1952g is also available in a "battery Free" version, utilising a super-cap as an alternative power source. The Xenon XP 1952g is engineered to withstand upto 50 drops at 1.8 m (6 ft) and upto 2,000 tumbles at 0.5 m (1.6 ft), with an Ingress Protection rating of IP52, the Xenon XP 1952g scanner delivers class-leading durability. This significantly reduces scanner downtime and service costs, leading to a longer lifecycle and a lower total cost of ownership. Empower your operators to provide excellent service with the Honeywell Xenon™ Extreme Performance (XP) series. The Xenon XP 1952g scanner offers superior scan performance, easily capturing even the most difficult-to-read or damaged barcodes. Features
|
---|
Specifications
Scanner | Presentation Base | Desktop/Wall Mount Base | |
---|---|---|---|
Mechanical | |||
Dimensions | 99mm L x 64mm W x 165mm D | 132mm L x 101mm W x 81mm H | 231mm L x 89mm W x 83mm H |
Weight(Without cable) | 270g (Battery Free: 180g) | 179g | 260g |
Base Cable Options | 1.5, 3, 4 or 5m | ||
Environmental | |||
Operating Temperature | 0 to 50°C | 5 to 40°C Charging 0 to 50°C Non-Charging/Battery Free | |
Storage Temperature | -40 to 70°C | -40 to 70°C | |
Relative Humidity | 0% to 95% non-condensing | 0% to 95% non-condensing | |
Drop | Designed to withstand 50 1.8 m drops to concrete | : | |
Environmental Sealing | IP52 | IP41 | |
Electrical | |||
Battery | 240 mAh Li-ion minimum or Supercap | ||
Charging Power | 2.5 W (0.5A @ 5 V) | ||
Non-Charging Power | 0.75 W (0.15A @ 5 V) | ||
Expected Operation | Battery: 14 hours Supercap: 300-500 Scans | ||
Expected Charge Time | Battery: 4.5 hours Supercap: 120 Seconds(USB), 30 Seconds (Wall Adaptor) | ||
Optical | |||
Optics | 2D Imager | ||
Motion Tolerance | Up to 400 cm/s for 13 mil UPC at optimal focus | ||
Scan Angles | HD(High Density) Focus: 41.4° Horizontal; 32.2° Vertical 48° Horizontal; 30° Vertical | ||
Print Contrast Ratio | 20% (minimum) | ||
Depth of field | SR: 0 - 822mm; HD: 0 - 604mm Dependent on barcode | ||
Symbologies Decoded | Reads standard 1D, stacked, 2D and postal symbologies; OCR font reading | ||
Communications | |||
Host System Interfaces | : | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) | |
Bluetooth Radio | : | 2.4 to 2.5 GHz (ISM Band) Adaptive Frequency Hopping Bluetooth v4.2; Class 2: 10 m line of sight |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Honeywell Xenon XP 1952g 2D Barcode Reader Kits with Battery (No Power supply required with USB charging) | ||||
1952GSR-2USB-5-R | HONEYWELL XENON XP 1952G 2D-SR BT USB PRES/CRD BLK | $2,024.00 | C3 | |
1952GHD-2USB-5-R | ||||
[B] Honeywell Xenon XP 1952g 2D Barcode Reader Kits, Battery Free (No Power supply required with USB charging) | ||||
1952GSR-2USB-5BF-R | ||||
1952GHD-2USB-5BF-R | ||||
[C] Honeywell Xenon 1952g Disinfectant Ready 2D Barcode Reader Kits with Battery (No Power supply required with USB) | ||||
1952HSR-5USB-9-R | ||||
1952HHD-5USB-5-R | ||||
1952HHD-5USB-9-R | ||||
[D] Honeywell Xenon 195g2 Disinfectant Ready 2D Barcode Reader Kits, Battery Free (No Power supply required with USB) | ||||
1952HSR-5USB-9-R | ||||
1952HHD-5USB-9BF-R | ||||
[E] Interface Cables | ||||
CBL-500-150-S00 | HONEYWELL CABLE USB-A 1.5M 5V STRAIGHT | $44.00 | C2 | |
CBL-500-300-S00 | HONEYWELL CABLE 1200/1300/1900 USB A STR 3M BLK | $44.00 | C2 | |
CBL-500-500-C00 | HONEYWELL CABLE 1200/1300/1900 USB A COILED 5M BLK | $44.00 | C2 | |
CBL-020-300-C00 | HONEYWELL CABLE SCANNER RS232 5V 3M CLD BLK | $44.00 | C2 | |
CBL-503-300-C00 | ||||
CBL-503-300-S00 | ||||
[F] Accessories | ||||
46-00528 | HONEYWELL PSU 5.2V 1A 1200/1470/1950/7120/9590 ETC | $77.00 | C2 | |
300001490 | ||||
50129064-001 | HONEYWELL WALL MOUNT BRACKET KIT 19XX | $77.00 | C2 | |
AP-010BT-07N | ||||
[G] Spare Parts | ||||
BAT-SCN05 | ||||
SUPCAP-SCN05 | HONEYWELL BATTERY SUPER CAPACITATOR XENON 1952-BF | $165.00 | C3 | |
Battery cannot be used in Battery Free Scanner. SuperCap cannot be used in a Battery Scanner | ||||
[H] Service Contracts | ||||
SVC1952-EXW4 | ||||
SVC1952-EXW5 | ||||
SVC1952-EXW1R | ||||
SVC1952-SG3N | ||||
SVC1952-SG5N | ||||
SVC1952-SG1R | ||||
SVCACC-SCN3 | HONEYWELL EDGE SERVICE ADDON SCANNER ACCESSORY 3Y | $33.00 | V | |
SVCACC-SCN5 | HONEYWELL EDGE SERVICE ADDON SCANNER ACCESSORY 5Y | $44.00 | V | |
SVCACC-SCN1 | HONEYWELL EDGE SERVICE ADDON SCANNER ACCESSORY 1Y | $11.00 | V | |
[I] Flat Rate Honeywell Repair Service | ||||
HHSCAN3-REPAIR |