|
---|
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Stock Labels by Size - Thermal Transfer / Plan | ||||
L55x25T0-CC2000 | L55x25T0 | Label, 55x25mm, Thermal Transfer/Permanant, Wound Out/Perf, 25mm Core /125mm DMax, Roll 2000 | $14.74 | A2 |
L50x28T0-CC2000 | L50x28T0 | Label, 50x28mm, Thermal Transfer/Removable, Wound Out/Perf, 25mm Core /125mm DMax, Roll 2000 | $11.99 | A2 |
L100x36T0-CC750 | L100x36T0 | Label, 100x36mm, Thermal Transfer/Permanant, Wound Out/Perf, 25mm Core /125mm DMax, Roll 750 | $11.99 | A2 |
L100x50T0-CK2500 | L100x50T0 | Label, 100x50mm, Thermal Transfer/Permanant, Wound Out/Perf, 76mm Core /213mm DMax, Roll 2500 | $27.50 | A2 |
L100x100T0-CC400 | L100x100T0 | Label, 100x100mm, Thermal Transfer/Permanant, Wound Out/Perf, 38mm Core /125mm DMax, Roll 400 | $14.74 | A2 |
L100x150T0-CC400 | L100x150T0 | Label, 100x150mm, Thermal Transfer/Permanant, Wound Out/Perf, 25mm Core /125mm DMax, Roll 400 | $19.25 | A2 |
[B] Stock Labels by Size - Direct Thermal | ||||
L40x28D1-CC2000 | L40x28D1 | Label, 40x28mm, Direct Thermal/Removable, Wound Out/Perf, 25mm Core /125mm DMax, Roll 2000 | $20.02 | A2 |
L55x25D0-CC2000 | L55x25D0 | Label, 55x25mm, Direct Thermal/Permanant, Wound Out/Perf, 25mm Core /125mm DMax, Roll 2000 | $8.25 | A2 |
L69x48D1-CC1000 | L69x48D1 | Label, 69x48mm, Direct Thermal/Removable, Wound Out/Perf, 25mm Core /125mm DMax, Roll 1000 | $22.99 | A2 |
L100x25D0-CC2000 | L100x25D0 | Label, 100x25mm, Direct Thermal/Permanant, Wound Out/Perf, 25mm Core /125mm DMax, Roll 2000 | $18.37 | A2 |
L100x50D0-CC1000 | L100x50D0 | Label, 100x50mm, Direct Thermal/Permanant, Wound Out/Perf, 25mm Core /125mm DMax, Roll 1000 | $15.62 | A2 |
L102x50D0-CK3900 | L100x50T0 | Label, 100x50mm, Direct Thermal/Permanant, Wound Out/Perf, 76mm Core /213mm DMax, Roll 3900 | #N/A | A2 |
L100x100D0-CC400 | L100x100D0 | Label, 100x100mm, Direct Thermal/Permanant, Wound Out/Perf, 25mm Core /125mm DMax, Roll 400 | $16.50 | A2 |
L100x150D0-CA95 | L100x150D0 | Label, 100x150mm, Direct Thermal/Permanant, Wound Out/Perf, 18mm Core /60mm DMax, 95 Labels/Roll, Box of 12 Rolls | $88.00 | A2 |
L100x150D0-CC400 | L100x150D0 | Label, 100x150mm, Direct Thermal/Permanant, Wound Out/Perf, 25mm Core /125mm DMax, Roll 400 | $19.25 | A2 |
L100x150D0-CH1000 | L100x150D0 | Label, 100x150mm, Direct Thermal/Permanant, Wound Out/Perf, 76mm Core /213mm DMax, Roll 1000 | $32.12 | A2 |
[C] Labels by Application | ||||
Shipping Labels (eg. Star Track Specification Suitable for Barcode Blaster) | ||||
9-9651-001-9 | L99X148DOD-D350 | Label DT 99 X 148 mm D-Core 350 lab/roll Wound In Permanent | $25.30 | A |
Shipping Labels (eg. Suitable for modern small printers - eg GK420) | ||||
9-9651-010-1 | L99X148DOC-C500 | Label DT 99 X 148 mm C-Core 500 lab/roll Wound Out Permanent | $39.60 | A |
L100x150D0-CC400 | L100x150D0 | Label, 100x150mm, Direct Thermal/Permanant, Wound Out/Perf, 25mm Core /125mm DMax, Roll 400 | $19.25 | A2 |
Book Labels - with removeable adhesive | ||||
9-9652-001-8 | L56X25D1D-D1685 | Label DT Removable 56 X 25 mm D-Core 1685 lab/roll | $27.50 | A |
9-9652-004-9 | L61X25.4D1A-D2000 | Label DT Removable 61 x 25.4 mm D-Core 2000 lab/roll | $35.20 | A |
L40x28D1-CC2000 | L40x28D1 | Label, 40x28mm, Direct Thermal/Removable, Wound Out/Perf, 25mm Core /125mm DMax, Roll 2000 | $20.02 | A2 |
Warehouse Labels | ||||
9-9651-014-9 | L99X148DOC-K1000 | Label DT 99 X 148 mm K-Core 1000 lab/roll Wound Out Permanent | $75.90 | A |
[D] Thermal Transfer Labels (Plain) | ||||
With UMD Core Code = D - Permanant | ||||
9-9641-001-2 | L99X149T0C-D350 | Label TT 99 x 149 mm D-Core 350 lab/roll Permanent | $0.00 | C |
9-9641-002-9 | L102X102T0A-D625 | Label TT 102 x 102 mm D-Core 625 lab/roll Permanent | $0.00 | C |
9-9641-003-6 | L56X25T0A-D2250 | Label TT 56 x 25 mm D-Core 2250 lab/roll Permanent | $0.00 | C |
9-9641-004-3 | L61X50T0B-D1280 | Label TT 60 x 50 mm D-Core 1280 lab/roll Permanent Wound out NO Perforations | $0.00 | C |
9-9641-005-0 | L75X25T0A-D2000 | Label TT 75 x 25 mm D-Core 2000 lab/roll Permanent | $0.00 | C |
With UMD Core Code = K | ||||
9-9640-004-4 | L105X150T0C-K1000 | Label TT 105 x 150 mm K-Core 1000 lab/roll Permanent | $0.00 | C |
With UMD Core Code = D - Removeable | ||||
9-9680-021-9 | L50X35T0A-D1500 | Label TT 50 x 35mm D-Core 1500 lab/roll | $0.00 | C |
[E] Direct Thermal Labels | ||||
With UMD Core Code = A (19mm) - Permanent | ||||
9-9651-016-3 | L99X149DOC-A125 | Label DT 99 X 149 mm A-Core 125 lab/roll Wound Out Permanent | $12.10 | A |
With UMD Core Code = D - Permanent | ||||
9-9650-002-7 | L56X25DOD-D2000 | Label DT 56 X 25 mm D-Core 2000 lab/roll Wound In | $0.00 | C |
9-9651-001-9 | L99X148DOD-D350 | Label DT 99 X 148 mm D-Core 350 lab/roll Wound In Permanent | $25.30 | A |
9-9651-010-1 | L99X148DOC-C500 | Label DT 99 X 148 mm C-Core 500 lab/roll Wound Out Permanent | $39.60 | A |
9-9651-002-6 | L102X102D0D-D625 | Label DT 102 X 102 mm D-Core 625 lab/roll Wound In Permanent | $44.00 | A |
9-9651-003-3 | L56X25DOC-D2250 | Label DT 56 X 25 mm D-Core 2250 lab/roll Permanent | $24.20 | A |
9-9651-004-0 | L61X50DOD-D1280 | Label DT 61 X 50 mm D-Core 1280 lab/roll Permanent. Perf. | $30.80 | A |
9-9651-011-8 | L99X148DOC-D350 | Label DT 56 X 25 mm D-Core 2000 lab/roll Wound Out with 6.163mm gap Permanent | $19.80 | A |
With UMD Core Code = D - Removeable | ||||
9-9652-006-3 | L61X25.4D1D-D1685 | Label DT 61 x 25.4 mm D-Core 1685 lab/roll Removable | $58.30 | A |
9-9652-001-8 | L56X25D1D-D1685 | Label DT Removable 56 X 25 mm D-Core 1685 lab/roll | $27.50 | A |
With UMD Core Code = K | ||||
9-9670-002-1 | L70X42DOA-H3000 | Label DT 70 x 42 mm H-Core 3000 lab/roll | $0.00 | C |
[F] Labels for Citizen - CBM253 | ||||
9-9660-001-7 | L56X25.4DOG-B800 | Label DT with Notches 57x25 mm x 800 lab/roll | $0.00 | C |
[G] Labels for Epson - TM-L90 | ||||
9-9660-004-7 | L75X32000D0H-B1 | Label DT 75 mm x 32 m with Slit (ie. Continuous label) | $0.00 | C |
[H] Notes | ||||
See UMD Custom labels for details of UMD Core Size Code and other Code Definition. | ||||
D "Core Size Code" will suits most small desktop printers. eg Intermec C4, Zebra 2844, DelSol etc | ||||
K "Core Size Code" will suits most large industrial printers. eg. Intermec 3400, PM4i, Zebra S400, etc. |