|
The Milesight C2966 Series LoraWan Outdoor Bullet Camera's with Gateway's provide a robust outdoor solution combining the professional security camera with a LoraWan gateway to provide a simple yet elegant solution to enable the inter-connection of a variety of data collection devices. The 2MP AIoT 12X Pro Bullet Plus Network Camera applies Sony’s high sensitivity 1/1.8" sensor, with a capacity approximately twice than that of the conventional ones, that is designed for capturing saturated and sharp images even in pitch dark environment. Coupled with the 3 in 1 Super WDR Pro, 100fps high frame rate and a 4K video viewing experience, this camera delivers ultra-high-definition images with no latency despite any high-speed movement. More than just a network camera that can deliver video streams, the camera can communicate with and ingest data from IoT sensors, as well as visualise various data. Utilising With its AI deep learning capability, it can give real-time analyses and alerts via numerous alarm actions. An entirely new set of capabilities emerges with Milesight AIoT Camera, which uses AI as a brain and IoT as sensory organs. The C2966 camera uses the latest Semtech LoRa Gateway Chip and a 64-bit quad-core CPU to support receiving data from up to 8 end-devices at the same time, handles more traffic with less power consumption, and has a line of sight of around 15km in open area, making it ideal for a variety of applications. The built-in LoRaWAN Network Server allows packets to be transmitted locally between the gateway and network server, removing the need of a third-party network server and improving interoperability while also reducing data traffic. It also supports MQTT, HTTP, and HTTPS APIs for easy integration. The Milesight C2966 LoraWan Outdoor Bullet Camera's are ideal for, but not limited to; road traffic monitoring, exhibitions, museums and venue access. Features
|
---|
Specifications
MS-C2966-X12ROPC | MS-C2966-X12RGOPC | |
---|---|---|
Physical Characteristics | ||
Height | 126 mm (Excluding Antennas) | |
Width | 134 mm | |
Depth | 320 mm | |
Mounting | Wall/Ceiling Mount | |
Weight | 1636g | |
Environmental Specifications | ||
Operating Temperature | -40°C to 60°C | |
Ingress Protection | IP67 | |
Over Voltage | 4000V | |
Power | ||
Power Input | PoE-IN (802.3af), 12V DC | |
Power Consumption | 16W Max (With continuous IR on) | |
Camera | ||
Image Sensor | 1/2.8" Progressive Scan CMOS | |
Lens | 5.3~64mm Motorised auto-focus | |
Maximum Resolution | 2 Megapixel (1920x1080) | |
Field of View | H: 61°~5°; V: 36º~2º; D: 69°~5° | |
Iris Control | Auto | |
Minimum Illumination | Colour: 0.002Lux @ F1.2 Colour: 0.005Lux @ F1.6 Mono: 0 Lux with IR On | |
Infrared Light | Upto 180m Illumination | |
Day/Night | Day / Night / Auto / Customisable / Programmable | |
Streaming Rates | Main: 50fps@(1920x1080, 1280x960, 1280x720, 704x576) Secondary: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) Tertiary: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) | |
Compression | H.265+ / H265 /H.264+ / H264 / MJPEG | |
Streaming Encoding | 16 Kbps ~ 16 Mbps (CBR / VBR) | |
Communication Interfaces | ||
LoRaWAN | Antenna: 50 Ω SMA-Female Channels: 8 Demodulation: 1MHz Frequency Band: CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923/AS923-2 Sensitivity: -140dBm Sensitivity @292bps Output Power: 27dBm Max Protocols: V1.0 Class A/Class B/Class C and V1.0.2 Class A/Class B/Class C Maximum Range: 15Km (Open Field) | |
Ethernet | 1 × RJ45 (PoE PD supported) 10/100/1000 Base-T (IEEE 802.3) | |
Serial | 1 x RS-485 | |
Optional Cellular | - | Supports 3G/4G/5G with Nano SIM in SD Card Slot |
Audio | ||
Alarm Interfaces | 1 x Digital Input NC/NO ≥12V/DC 1 x Digital Output NC/NO 24V DC 1A | |
Audio | 2-Way Audio Support | |
VoIP | Supported | |
Compression | G.711/AAC/G.722/G.726 | |
Bit Rate | 16-256Kbps | |
AI System Support | ||
Image Improvements | Super WDR PRO (140 dB), BLC, HLC, 2D DNR, 3D DNR, Defog Function, AWB, EIS, IP Address Filtering, AGC, Anti Flicker, Corridor Mode, Watermarking | |
Face Detection | Real-Time Face Detection Support | |
People Counting | People counting at entrances and exits. Supports up to 4 people counting regions | |
Trigger Events | Motion Detection, Exceptions, Alarm Inputs | |
Event Action | Upload Image to FTP, SMTP, MicroSD Card, Enable Alarm Output, SIP Phone, HTTP Notification | |
Intelligent Analysis | Motion Detection, Line Crossing, Loitering Detection, Region Entry, Region Exit, Object Left, Object Removed | |
Remote Access | Web Browser, Smartphone App and Milesight Central Management System Software | |
Interoperability | ONVIF (G/Q/S/T Profile) |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Milesight C2966 Series LoraWan Outdoor Bullet Camera Gateways | ||||
MS-C2966-X12ROPC | LoRaWAN Camera, 3-Axis Mount, Alarm and Audio I/O with integrated AI based Analysis (people counting, facial detection), 2MP 12x AF Lense, 64mm | $583.00 | C3 | |
MS-C2966-X12RGOPC | LoRaWAN Camera, 3-Axis Mount, Alarm and Audio I/O with integrated AI based Analysis (people counting, facial detection), 8MP 4x AF Lense, 32mm | $1,320.00 | C3 |