|
The Milesight DS7610 LoRaWAN IoT Display featuring a 10.1 inch capacitive touchscreen simplifies the current condition of rooms while managing Milesight LoRaWAN sensors from a single portable display. Cater to multiple use cases with customisable backgrounds, branding logos and the user interface for a simplified and yet comfortable display. The DS7610 is ideal for workplaces, hotels and shopping centres. Gain insights to manage Milesight LoRaWAN sensors using the built-in LoRaWAN gateway and NFC to showcase intuitive data on the screen. Create NFC enabled experiences to enhance existing systems including visitor verification and meeting room check-in/out processes. Utilise smart screen mode to automatically adjust screen brightness according to current light conditions. Power saving settings automatically turns off the screen when no one is detected nearby. Customisable RGB LED side indicators notify real time room availability instantly from a distance. Powered by Android 11, users can install third party applications to meet specific requirements including meeting room booking and visitor appointment systems. Plug and play power options include PoE (Power over Ethernet), DC power or Type C.
|
---|
Specifications
Physical Characteristics | ||
---|---|---|
Dimensions | 245 mm x 160 mm x 18 mm | |
Weight | 0.65kg | |
Installation | Wall Mounting, 3M Tape Mounting, VESA Desktop Stand Mounting | |
Colour | Black | |
Environmental Characteristics | ||
Operating Temperature | -10ºC to +60ºC | |
Storage Temperature | -20ºC to +50ºC | |
Relative Humidity | 0% to 95% (non-condensing) | |
Ingress Protection | IP30 | |
Power | ||
Power Supply | 1. 802.3af PoE 2. 12V/1A by DC Jack Connector 3. 5V/2A by Type-C Port | |
Hardware / Software | ||
CPU | Quad-core ARM Cortex-A55 | |
Memory | 2GB DRAM | |
Flash | 16GB eMMC | |
LCD Screen | 10.1 inch TFT LCD Touch Screen | |
Resolution | 1280 x 800 | |
Aspect Ratio | 16:10 | |
Speaker | 1.5W | |
Operating System | Android 11.0 | |
Sensor Characteristics | ||
Proximity Sensor | Detection Distance: 1 m (max) | |
Light Sensor | 5 Brightness Level Adjustment | |
NFC | 13.56 MHz | |
Wireless Characteristics | ||
Technology | LoRaWAN | |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923 | |
Tx Power | 19 dBm (470) / 16 dBm (868) / 22 dBm (915) | |
Sensitivity | -137dBm @300bps | |
Protocol | V1.0.3 Class A/Class C | |
Configuration Interface | ||
Wi-Fi | IEEE 802.11 b/g/n, 2.4 GHz IEEE 802.11 a/n/ac, 5 GHz | |
Bluetooth | Bluetooth 5.0 | |
Ethernet | 1 x RJ45 10/100/1000 Mbps Ethernet Port (PoE PD Supported) | |
Type-C | OTG or Host Mode |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Milesight DS7610 LoRaWAN IoT Digital Display | ||||
DS7610-915M | DS7610 | LoRaWAN IoT Digital Display, 10.1 | $913.00 | C3 |