|
The Senor HPC X47 Smart Phone is a lightweight, easily portable Hand-Held Computer purposefully designed, developed and built for mobile Point Of Service (POS) applications, such as Point of Sale, field service, stocktaking and sales. Its sleek design and features makes it suitable for any size or type of businesses. Providing businesses with the flexibility to complete transactions directly with customers, the HPC X47 delivers convenience and versatility, giving a positive effect to customer satisfaction, customer loyalty and helps boost sales as an efficient system in place. The HPC X47 offers a blend of performance, integrated features and mobility. Every unit comes out of the box ready to work. Weighing only 243g, the HPC X47 helps every user to work faster, smarter and more effectively, providing the capabilities, applications, and ergonomic ease-of-use that mobile workers need to be more productive in today’s de-centralized work environments. Features
|
---|
Physical Characteristics | |||||
---|---|---|---|---|---|
Width | 77.5 mm | ||||
Height | 158 mm | ||||
Depth | 22 mm | ||||
Weight | 243g | ||||
Environmental Characteristics | |||||
Operating Temperature | -15 to 55°C | ||||
Storage Temperature | -40 to 70°C | ||||
Operating Humidity | 5 to 95% (Non-Condensing) | ||||
Storage Humidity | 5 to 95% (Non-Condensing) | ||||
Ingress Protection | IP67 | ||||
Drop Test | 1.5m Drop | ||||
System Specifications | |||||
Processor | ARM Cortex A53 8 cores (4 cores at 2.0 GHz, 4 cores at 1.5 GHz) | ||||
System Memory | 2 GB RAM (up to 3 GB) | ||||
Storage | 16GB eMMC (up to 32 GB) | ||||
Memory Expansion | 1 x micro SD card slot (max. 128 GB) | ||||
Display Specifications | |||||
Size | 5" (127mm) | ||||
Resolution | 1280 x 720 pixels | ||||
Electrical Specifications | |||||
Battery | 4000mAh Lithium Ion | ||||
Quick Charge Input | 9V 2A (18W) | ||||
Charge Time | < 4 hours | ||||
Talk Time | 8 hours | ||||
Wireless Specifications | |||||
Standard | WiFi: 802.11a/b/g/n/ac GHz & 5 GHz Bluetooth: Bluetooth 4.2 WWAN/SIM: 3G/4G, 1 x Nano SIM NFC: ISO 14443 Type A and B, FeliCa, MIFARE and ISO 15693 Cards | ||||
User Interface | |||||
Touch Screen | Projected Capacitive (Corning Gorilla) | ||||
Additional Interfaces | |||||
Standard | Micro USB Type-C, GPS, Proximity sensor, light sensor, E-Compass, G-Sensor (accelerate sensor), Gyroscope sensor, Fingerprint sensor | ||||
Optional | SE4710 2D Barcode Reader | ||||
Camera | 13 Megapixel Rear Camera, 5.0 Megapixel Front Camera | ||||
Software | |||||
Operating System | Android 9, GMS available | ||||
Dock Options | |||||
Dock | Compact charging cradle with USB Type-C interface |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Senor HPC X78 Android Tablet | ||||
HPCX47 | ||||
[B] Accessories | ||||
HPC-2D | ||||
HPC-CHGR |