![]() ![]() |
The Senor K POS Series of fully featured, Industrial POS PC's are suitable for a variety of applications encompassing Point Of Sale, Workstation, Instrumentation and general use. Features
|
---|
Specifications
K5POS J64 | K5POS N315 | K6POS N116 | K6POS N316 | K8POS N118 | K8POS N318 | |
---|---|---|---|---|---|---|
Physical Characteristics | ||||||
Width | ||||||
Height | ||||||
Depth | ||||||
Weight | ||||||
Mounting | 100mm VESA Mount Pattern | |||||
Chassis Material | ||||||
Ingress Protection | ||||||
Power | ||||||
Power input | ||||||
Environmental Characteristics | ||||||
Operating Temperature | 0 to 40°C | |||||
Storage Temperature | -20 to 60°C | |||||
Operating Humidity | 10 to 90% (Non-Condensing) | |||||
Storage Humidity | 10 to 90% (Non-Condensing) | |||||
System Configuration | ||||||
Processor | ||||||
Hard Drive | ||||||
Memory | ||||||
TPM | ||||||
Display | Size/Resolution | 1024 x 768 pixels (4:3) | 1980 x 1080 pixels (16:9) | 1980 x 1080 pixels (16:9) | Brightness | Touch Panel |
Interfaces | ||||||
LAN | ||||||
Video Out | ||||||
USB | ||||||
Serial | ||||||
Cash Drawer | ||||||
Audio | ||||||
WLAN (Option) | ||||||
Bluetooth (Option) | ||||||
Software | ||||||
Operating System | ||||||
Model Options | ||||||
Barcode Reader | ||||||
Integrated Card Reader | ||||||
Customer Facing Display | 9-7"TFT LCD 15" TFT LCD | 11.6" TFT LCD 15.6" TFT LCD |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Senor K Series (does not include Operating System) | ||||
[B] | ||||
Memory - SSD | ||||
SSDUPGRADE-240 | SSD Upgrade to from 128GB to 240GB | $165.00 | A | |
SSDUPGRADE-480 | SSD Upgrade to from 128GB to 480GB | $330.00 | A | |
SSDUPGRADE-960 | SSD Upgrade to from 128GB to 960GB | $660.00 | A | |
Wireless | ||||
WIFI-BT-MOD | ||||
[C] Power Supply | ||||
PS12RS5000 | ||||
[D] Operating System | ||||
WIN10IOT | ||||
WIN11IOT |