|
Zebra's family of UHF RFID Antennas offer the versatility and performance required to meet diverse environmental and application needs, including customer-facing areas, warehouses and outdoor environments. When used in conjunction with Zebra's Fixed RFID Readers, communication with Electronic Product Code (EPC)-compliant RFID tags is accurate, fast and efficient. Vital components in reader-tag communications, our family of efficient, high-performance antennas can meet the needs of any RFID solution. RFID Antennas complement the portfolio of Zebra's enterprise mobility solutions that enable organisations to capture, move and manage critical information to and from every point of business activity. In combination with Zebra's fixed readers, these efficient antennas deliver high-throughput, high-capacity communication of EPC-compliant RFID tag data. Whether your application requires an antenna that blends into the environment, requires a IP67 sealed for rugged and extreme-weather environments, or slim to fit into small spaces, Zebra has the right antenna to complete your solution. |
---|
Specifications
Zebra UHF Antennas | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
AN510 | AN520 | AN610 | An620 | AN650 | AN720 | AN440 | AN480 | SR5502 | SP5504 | |
Physical Characcteristics | ||||||||||
Dimensions | 250x250x14mm | 150x150x14mm | 275x214x12mm | 391x275x12mm | 915x305x8mm | 132.8x132.8x18.1mm | 575.1x259.1x33.52mm | 259.1x259.1x33.5mm | 432x260x178mm | 184x184x178mm |
Weight | 750g | 250g | 600Kg | 1.0Kg | 2.8Kg | 370g | 3.2Kg | 1.13Kg | 2.5Kg | 1.0Kg |
Mounting | Flush Mount or VESA mount | Flush Mount | Flush Mount | Flush Mount | - | Articulating mounting bracket included | Mounting studs provided | Mounting studs provided | Mounting bracket provided | Accessory pole available |
RF Connection | Side Mounted SMA Female | Side Mounted SMA Female | Side Pigtail cable, N-Type Female | Side Pigtail cable, N-Type Female | End 300mm Pigtail with RP-TNC Plug | Rear N-Type Female | Dual Rear N-Type Female | Rear N-Type Female | Dual Rear N-Type Female | N-Type Female |
Enclosure | UV Resistant ABS | UV Resistant ABS | Aluminum with Kydex Casing | Aluminum with Kydex Casing | Fire retardant ABS | Aluminum with white plastic cover | UV Stable ASA | Aluminum with white plastic cover | Aluminum with white plastic cover | Alum diecast w/white plastic cover |
Environmental | ||||||||||
Operating Temperature | -20 to 55°C | -40 to 65°C | -20 to 55°C | -20 to 55°C | -20 to 55°C | -25 to 70°C | -30 to 70°C | -25 to 70°C | -20 to 55°C | 0 to 50°C |
Storage Temperature | -30 to 65°C | -40 to 65°C | -30 to 65°C | -30 to 65°C | -4 to 131°C | -40 to 70°C | -40 to 85°C | -40 to 70°C | -40 to 70°C | -40 to 70°C |
Ingress Protection Rating | IP67 | IP68 | IP54 | IP54 | IP65 | IP67 | IP67 | IP54 | - | - |
Antenna Characteristics | ||||||||||
Frequency (Select one band) | 865-868 MHz 902-928 MHz (Australia) | 865-956 MHz | 865-956 MHz | 865-868 MHz 902-928 MHz (Australia) | ||||||
Polarization | RH Circular | RH Circular | LH Circular | LH Circular | RH Circular | LH Circular | 1x LH Circular 1x RH Circular | LH or RH Circular | LH Circular | LH Circular |
Gain | Farfield Gain: 8.5dBi | Farfield Gain: 5.5dBi | Farfield Gain: 5.0dBi | Farfield Gain: 7.0dBi | Farfield Gain: 9.0dBi | Farfield Gain: 3.5(EU), 3.0(US)dBi | Farfield Gain: 6.0dBi | Farfield Gain: 6.0dBi | Farfield Gain: 2.0(EU), 6.7(US)dBi | Farfield Gain: 4.9dBi |
Farfield 3dB beamwidth | 68° Horizintal 68° Vertical | 115° Horizintal 115° Vertical | 80° Horizintal 80° Vertical | 75° Horizintal 48° Vertical | 20° Horizintal 80° Vertical | 100° Horizintal 100° Vertical | 70° Horizintal 70° Vertical | 65° Horizintal 65° Vertical | 83° Horizintal 84° Vertical (EU) 71° Horizintal 67° Vertical (US) | 63° Horizintal 60° Vertical |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Zebra AN510 900MHz UHF Antenna | ||||
AN510-CFCL60001US | ZEBRA ANTENNA RFID AN510 FCC/FREQ FLUSH/MNT IP67 | $416.90 | C3 | |
AN510-CSCL60003US | ZEBRA ANTENNA RFID AN510 FCC/FREQ VESA/MNT IP67 | $416.90 | C3 | |
[B] Zebra AN520 900MHz UHF Antenna | ||||
AN520-FCL60010US | ZEBRA ANTENNA RFID AN520 900MHZ/FCC FLUSH/MNT IP68 | $550.00 | C3 | |
[C] Zebra AN610 900MHz UHF Antenna | ||||
AN610-SCL71129US | ||||
[D] Zebra AN620 900MHz UHF Antenna | ||||
AN620-SCL71131US | ||||
[E] Zebra AN650 900MHz UHF Antenna | ||||
AN650-FCL71325US | ZEBRA ANTENNA ULTRA-LOW PROFILE 900MHZ 50/OHM 3W | $977.90 | C3 | |
[F] Zebra AN720 900MHz UHF Antenna | ||||
AN720-L51NF00WUS | ||||
[G] Zebra AN440 900MHz UHF Antenna | ||||
AN440-CPDFQ915WR | ||||
[H] Zebra AN480 865-956MHz UHF Antenna | ||||
AN480-CL66100WR | ZEBRA ANTENNA RFID AN480 GEN-2 WIDE BAND LEFT | $416.90 | C3 | |
[I] Zebra SR5502 865-956MHz UHF Antenna | ||||
AN480-CL66100WR | ZEBRA ANTENNA RFID AN480 GEN-2 WIDE BAND LEFT | $416.90 | C3 | |
[J] Zebra SP5504 900MHz UHF Antenna | ||||
AN480-CL66100WR | ZEBRA ANTENNA RFID AN480 GEN-2 WIDE BAND LEFT | $416.90 | C3 |