|
The Zebra ET51/56 Series Enterprise Tablets are designed with sleek consumer styling, while also providing enterprise class durability, data capture and the range of accessories to provide the right solution for your environment, workers and applications. The ET51 and the ET56 Enterprise tablets are the thinnest and lightest Zebra rugged tablet computers that look and feel like their own, but with the durability, ease of use and flexibility your business needs. Available in Android or Windows 10 IoT Enterprise versions. You get everything you need, right out of the box: The ET51/ET56 Enterprise Tablets — provide everything you need in a form that looks and feels right. Download the Zebra ET51/56 Android Series product Brochure Here for a comprehensive description of the ET51/56 Android Series. Download the Zebra ET51/56 Windows Series product Brochure Here for a comprehensive description of the ET51/56 Windows Series. |
---|
Specifications
ET51 (Wifi only) | ET56 (WiFi and WWAN) | |||
---|---|---|---|---|
8.4" Screen | 10.1" Screen | 8.4" Screen | 10.1" Screen | |
Physical Characteristics | ||||
Length | 228mm | 269mm | 228mm | 269mm |
Height | 150mm | 181mm | 150mm | 181mm |
Depth | 12.7mm | 12.7mm | 12.7mm | 12.7mm |
Weight (Android/Windows) | 514g/570g | 745.5g/765g | 527g/570g | 745.5g/765g |
Environmental Characteristics | ||||
Operating Temperature | -20ºC to +50ºC | |||
Storage Temperature | -20ºC to +60ºC | |||
Relative Humidity | 5% to 95% (non-condensing) | |||
Sealing | IP65 | |||
Vibration | Random: 0.02 | |||
Software | ||||
Operating System | Android 11; upgradeable to Android 14 / Windows 10 IoT Enterprise | |||
Hardware | ||||
Microprocessor (Android/Windows) | Qualcomm Snapdragon 660 Octa-Core: 2.2 GHz / Intel Atom E3940 quad core 1.6 GHz (Turbo Frequency = 1.8 GHz) | |||
RAM (Android/Windows) | 4GB LPDDDR4 SDRAM / 4GB/8GB LPDDR4 RAM | |||
Flash ROM (Android/Windows) | 32GB MLC eMMC / 64GB/128GB eMMC | |||
Expansion Slot | Micro SDXC card slot (supports upto 2TB) | |||
Power | ||||
Battery Type (Android/Windows) | Rechargeable 3.8V Li-Ion Polymer / 7.6V Li-Ion User Replaceable | |||
Battery Capacity (Android/Windows) | 6440 mAh (24.4 Whr) / 3300mAh (25Whr) | 9660 mAh (37.1 Wh) / 4950 mAh (38 Whr) | 6440 mAh (24.4 Wh) / 3300mAh (25Whr) | 9660 mAh (37.1 Wh) / 4950 mAh (38 Whr) |
Optional | Hot swappable 3400 mAh 7.2 V (24.4Wh) secondary battery | |||
Display | ||||
Size | 8.4" (213mm) | 10.1" (257mm) | 8.4" (213mm) | 10.1" (257mm) |
Resolution | 2560x1600 | |||
Screen Brightness | 720 nits | 540 nits | 720 nits | 540 nits |
Protection | Corning Gorilla Glass | |||
TouchScreen | Capacitive 10 point multi-touch | |||
Communications/Interfaces | ||||
Keypad/Buttons | On-screen Keypad, Volume up/down, Power | |||
Barcode Scanner Option | SE4750 Imager added with the "expansion pack" | |||
Camera (Android/Windows) | Rear 13MP Autofocus and 5MP Front / Rear 8MP Autofocus and 2MP Front | |||
WWAN | Global LTE (Data only) | |||
WLAN | IEEE 802.11 a/b/g/n/d/h/i/k/r/ac dual band 2x2 MIMO; Wi-Fi certified; IPv4, IPv6 | |||
GPS | - | GNSS supports GPS, Galileo, Glonass, with LTO for assisted GPS | ||
Bluetooth (Android/Windows) | Bluetooth v5.0 / 2.1+EDR Class 2 (Bluetooth LE) / Class 1, Bluetooth v4.2 (Bluetooth LE) | |||
NFC | P2P: ISO 18092, Reader/Writer: ISO 14443 Type A and B, ECP, MIFARE, FeliCa, ISO 15693, NFC Forum Tag Types 1 to 4; Card Emulation: ISO 14443-A-B-B, Mifare, FeliCa RF |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] ET51 Android Tablets | ||||
Zebra ET51 - 8.4" Wifi Only: | ||||
ET51CE-G21E-00A6 | ET51-8-AD8.1 | ZEBRA TABLET ET51 8.4IN SD660 4GB/32GB WLAN AD8.1 | $2,365.00 | C2 |
Zebra ET51 - 8.4" Wifi Only With Integrated Scanner Kit: | ||||
ET51CE-G21E-SFA6 | ET51-8-2D-AD8.1 | ZEBRA TABLET ET51 8.4IN 4/32 2D WLAN AD/GMS +FRAME | $2,948.00 | C2 |
Zebra ET51 - 10.1" Wifi Only: | ||||
ET51CT-G21E-00A6 | ET51-10-AD8.1 | ZEBRA TABLET ET51 10.1IN SD660 4GB/32GB WLAN AD8.1 | $2,508.00 | C2 |
[B] ET56 Android Tablets | ||||
Zebra ET56 - 8.4" Wifi and LTE | ||||
ET56DE-G21E-00A6 | ET56-84-AD8.1 | ZEBRA TABLET ET56 8.4IN SD660 4GB/32GB 4G AD8/GMS | $2,992.00 | C2 |
Zebra ET56 - 10.1" Wifi and LTE | ||||
ET56ET-G21E-00A6 | ET56-101-AS8.1 | ZEBRA TABLET ET56 10.1IN SD660 4GB/32GB 4G AD/GMS | $3,135.00 | C2 |
[C] ET51 Windows 10 Tablets | ||||
Zebra ET56 - 10.1" Wifi and LTE | ||||
ET56BT-W15E-LTSC | ET56-10-W10 | ZEBRA TABLET ET56 10.1IN E3940 8/128 4G W10 | $3,960.00 | C2 |
[D] Charging Options | ||||
USB Wall Charger | ||||
PWR-WUA5V12W0AU | PS5RS2500W | ZEBRA PSU AC 2.5A 5V TC51/TC56/TC57 WITH AU PLUG | $39.60 | C2 |
CBL-TC5X-USBC2A-01 | ZEBRA CABLE DATA/POWER USB-C TO USB-A 1M | $16.50 | C2 | |
Standard Single Dock (Accepts tablets with or without Expansion Backs, Rugged Frames. Auxiliary PowerPack also charges while inserted in an Expansion Back. Does not support Rugged I/O connectors or tablets with Integrated Scanners.) | ||||
CRD-ET5X-1SCOM1 | ZEBRA DOCK CHARGE/ETHERNET 1-BAY ET5X | $799.70 | C2 | |
PWR-BGA12V50W0WW | PS12RS416 | ZEBRA PSU 12V/4.16A 50W | $79.20 | C2 |
CBL-DC-388A1-01 | ZEBRA DC LINE CORD FOR SINGLE SLOT CRADLE | $15.40 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
Rugged Single Dock (Accepts tablets with or without Expansion Backs, Rugged Frames. Auxiliary PowerPack also charges while inserted in an Expansion Back. | ||||
CRD-ET5X-1SCOM2R | ||||
PWR-BGA12V50W0WW | PS12RS416 | ZEBRA PSU 12V/4.16A 50W | $79.20 | C2 |
CBL-DC-388A1-01 | ZEBRA DC LINE CORD FOR SINGLE SLOT CRADLE | $15.40 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
Replacement part for Rugged Dock: (This cradle requires Rugged I/O Connector, SG-ET5X-RGIO2-01. If the tablet / rugged frame combination does not charge, the existing Rugged I/O Connector must be replaced.) | ||||
SG-ET5X-RGIO2-01 | ZEBRA RUGGED IO CONNECTOR ET5X | $96.80 | C2 | |
Rugged Charge Connector: (Rugged charge cable breaks away to prevent tablet damage. DC barrel input on the side. Works on tablets with or without Rugged Frames. This connector is not compatible with ET51 with Integrated Scanner models) | ||||
CHG-ET5X-CBL2-01 | ZEBRA CABLE CHARGE RUGGED ET5X | $149.60 | C2 | |
PWR-BGA12V50W0WW | PS12RS416 | ZEBRA PSU 12V/4.16A 50W | $79.20 | C2 |
CBL-DC-388A1-01 | ZEBRA DC LINE CORD FOR SINGLE SLOT CRADLE | $15.40 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
[E] MultiDock Options: | ||||
4-Slot Share Cradle, Charge Only: (ShareCradle System for use with ET51/ET56 8- and 10-inch tablets) | ||||
CRD-ET5X-SE4CO2-01 | ||||
PWR-BGA12V108W0WW | PS12RS9000 | ZEBRA PSU AC 12V/9A 108W | $170.50 | C2 |
CBL-DC-382A1-01 | ZEBRA CABLE POWER DC FOR MULTIDOCK CRADLES | $42.90 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
4-Slot Share Cradle, Charge Only with cups for Integrated Scanner: (For ALL ET5X Tablets, with or without Integrated Scanner) | ||||
CRD-ET5X-SE4CO3-01 | ZEBRA MULTIDOCK CHARGE 4-BAY ET5X | $979.00 | C2 | |
PWR-BGA12V108W0WW | PS12RS9000 | ZEBRA PSU AC 12V/9A 108W | $170.50 | C2 |
CBL-DC-382A1-01 | ZEBRA CABLE POWER DC FOR MULTIDOCK CRADLES | $42.90 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
External 4-slot Battery Charger | ||||
SAC-ET5X-4PPK1-01 | ||||
PWR-BGA12V50W0WW | PS12RS416 | ZEBRA PSU 12V/4.16A 50W | $79.20 | C2 |
CBL-DC-388A1-01 | ZEBRA DC LINE CORD FOR SINGLE SLOT CRADLE | $15.40 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
[F] Replacement Internal Battery, Android OS: | ||||
BTRY-ET5X-8IN5-01 | ZEBRA BATTERY 8IN ET51/ET56 ANDROID ONLY | $195.80 | C3 | |
BTRY-ET5X-10IN5-01 | ZEBRA BATTERY 10IN ET51/ET56 ANDROID ONLY | $220.00 | C3 | |
[G] Replacement Internal Battery, Windows OS: | ||||
BTRY-ET5X-8IN3-01 | ZEBRA BATTERY 8IN ET51/ET56 WINDOWS ONLY | $190.30 | C3 | |
BTRY-ET5X-10IN3-01 | ||||
Replacement Battery Cover: | ||||
KT-ET5X-8BTDR2-01 | ||||
KT-ET5X-8BTDRSA1-01 | ||||
KT-ET5X-10BTDR2-01 | ZEBRA BATTERY DOOR 10IN ET51/ET56 ONLY | $64.90 | C2 | |
[H] Accessories | ||||
Rugged Frames: (Rugged I/O Connector Included) | ||||
SG-ET5X-8RCSE2-02 | ZEBRA RUGGED FRAME W/IO CONN 8IN TABLET ET5X | $290.40 | C2 | |
SG-ET5X-10RCSE2-01 | ||||
D-Clips: (Supplied as a pair) | ||||
SG-ET5X-DCLIP2-02 | ZEBRA D-CLIPS THAT SCREW TO THE RUGGED FRAME 2/PK | $37.40 | C2 | |
Rugged Frame Hand Strap: (Hand straps attach to rugged frame via D-Clips) | ||||
SG-ET5X-HNDSTP-01 | ||||
Rugged Frame Break-Away Shoulder Strap: (Shoulder straps attach to rugged frame via D-Clips) | ||||
SG-ET5X-SHDRSTP-01 | ||||
Passive Stylus and Coil Tether: (3-Pack) | ||||
SG-TC7X-STYLUS-03 | ZEBRA STYLUS PLUS TETHER MC33/TC5X/TC7X/TC8X 3PK | $73.70 | C2 | |
Replacement Coil Tether only: | ||||
SG-ET5X-SLTETR-01 | ZEBRA STYLUS COIL TETHER ET5X/ET6X/ET8X | $16.50 | C2 | |
4-Slot Share Cradle Cup/Shim Set: (Upgrade Kit for Earlier Cradles) | ||||
CRD-ET5X-SE4CO3-UPGR1-04 | ||||
Operations Case: (Supports tablet Without Rugged Frame or Integrated Scanner) | ||||
SG-ET5X-8HLST-01 | ||||
SG-ET5X-10HLST-01 | ||||
USB-C Headset: | ||||
HDST-USBC-PTT1-01 | ZEBRA HEADSET W/ROTATING EAR PIECE USB-C | $154.00 | C2 | |
[I] Expansion Backs for Android Tablets: | ||||
No Scanner: | ||||
ZBK-ET5X-8RH1-01 | ||||
ZBK-ET5X-10RH1-01 | ||||
With Built-in SE4770 Reader | ||||
ZBK-ET5X-8SCN7-02 | ZEBRA CASE EXPANSION BACK+2D+H/STRAP ET5X 8IN AD | $1,015.30 | C2 | |
ZBK-ET5X-10SCN7-02 | ZEBRA CASE EXPANSION BACK+2D+H/STRAP ET5X 10IN AD | $1,056.00 | C2 | |
[J] Expansion Backs for Windows Tablets: | ||||
No Scanner: | ||||
ZBK-ET5X-8RH1-01 | ||||
ZBK-ET5X-10RH1-01 | ||||
With Built-in SE4770 Reader | ||||
ZBK-ET5X-8SCN1-01 | ||||
ZBK-ET5X-8SCN5-01 | ||||
ZBK-ET5X-10SCN1-01 | ||||
ZBK-ET5X-10SCN5-01 | ||||
Optional Auxiliary Power Pack | ||||
BTRY-ET5X-PRPK2-01 | ZEBRA BATTERY EXPANSION 2ND FOR 8IN & 10IN ET5X | $372.90 | C3 | |
[K] Spare Batteries for the ET51/56: | ||||
For Android Tablets: | ||||
BTRY-ET5X-8IN5-01 | ZEBRA BATTERY 8IN ET51/ET56 ANDROID ONLY | $195.80 | C3 | |
BTRY-ET5X-10IN5-01 | ZEBRA BATTERY 10IN ET51/ET56 ANDROID ONLY | $220.00 | C3 | |
For Windows Tablets: | ||||
BTRY-ET5X-8IN3-01 | ZEBRA BATTERY 8IN ET51/ET56 WINDOWS ONLY | $190.30 | C3 | |
BTRY-ET5X-10IN3-01 | ||||
[L] Extended Maintenance | ||||
Z1AE-ET5XEP-3C00 | ZEBRA ONECARE ESSENTIAL ET5XEP 3YR COMP | $198.00 | V | |
Z1AE-ET5XXX-3503 | ||||
Z1AE-ET5XXX-3C00 | ZEBRA ONECARE ESSENTIAL ET5XXX 3YR COMP | $856.90 | V | |
Zebra ET51/56 Accessory Guide |