|
The Zebra MC3300 makes it easy to migrate to the next generation in mobility business platforms — Android. This is the same operating system that took the consumer world by storm and is ready for business, providing a well proven mobility platform and guaranteed security support you can count on. This next generation of the highly successful MC3000 series offers everything you need to run your business today and tomorrow. You can run current terminal emulation (TE) applications right out of the box — or reformat to create intuitive screens that utilize touch to simplify the user experience. A unique toolbox of powerful applications — known as Zebra’s Mobility DNA — not only makes deployment and application development easier than ever, it also allows you to add new capabilities to your MC3300 mobile computers to streamline everyday processes and improve worker productivity. When it comes to features and options, this best-in-class device delivers, offering a light weight ergonomic design, large touchscreen, a variety of keypad options, unmatched scanning performance and much more. And with its multiple form factors, the MC3300 gives you unmatched versatility and flexibility from the warehouse to the retail store. The MC3300 — the easy way to power your business with advanced Android mobile computing. The MC3300 offers the perfect transition product combination. Touchscreen and keypad. Features
|
---|
Specifications
Physical Characteristics | ||
---|---|---|
Dimensions | 223.4 (l) x 74.7 (w) x 34.5 (d) mm With Rotating Barcode Reader Head 2 (l)2.20 x 74.7 (w) x 163.9 (d) mm With Pistol Grip Handle | |
Weight | 377g, With Rotating Barcode Reader Head 505g With Pistol Grip Handle 382g With 45º Barcode Reader | |
Shock Protection | 1,000 (1.0 m) tumbles | |
Environmental Characteristics | ||
Operating Temperature | ||
Storage Temperature | ||
Humidity | ||
Hardware | ||
Processor | ||
Display/Touch Panel | ||
Keypad Options | ||
Barcode Scanning Options | MC3300 Turret/Rotating Head: SE965 1D Laser MC3300 Gun/Pistol: SE965 1D, SE4750SR 2D, SE4850 ERI MC3300 (45° Scan): SE4750SR 2D | |
Rear Camera Option | (Not available on the MC3300 Gun/Pistol) | |
Memory | 4GB/16GB Premium Models 4GB/32GB Premium Plus Models | |
WiFi Radio | (2.4GHz: 144Mbps, 5GHz: 867Mbps) | |
Radio Security | ||
Bluetooth | ||
NFC | ||
Power | ||
Battery Type | ||
Battery Capacity |
| - |
|
|
|
|
|
|
| MC3300 Series Warehouse RF Terminals | |
NFC | ||||||||||
M | - | |||||||||
K | NFC | |||||||||
- | ||||||||||
- |
| |||||||||
Form Factor | ||||||||||
R | Rotating Scanner Head | |||||||||
S | Straight Scanning Head - 0º or 45º | |||||||||
G | Pistol Grip Handle | |||||||||
Scan Engine/Camera | ||||||||||
E | SE4850 Extended Range Imager | |||||||||
G | SE4850 Extended Range + Camera (N/A for Pistol Grip configurations) | |||||||||
I | SE4750 Standard Range Imager | |||||||||
B | SE4750 SR + Camera (N/A for Pistol Grip configurations) | |||||||||
L | SE965 1D Standard Range Laser | |||||||||
C | SE965 1D Laser + Camera (N/A for Pistol Grip configurations) | |||||||||
N | 45 degree SE4750 (45 degree scan angle N/A for Pistol Grip configurations) | |||||||||
P | 45 degree SE4750 + Camera (45 degree scan angle N/A for Pistol Grip configurations) | |||||||||
A | SE4770 + Camera (N/A for Pistol Grip configurations) | |||||||||
J | SE4770 Standard Range Imager | |||||||||
K | 45 degree SE4770 (45 degree scan angle N/A for Pistol Grip configurations) | |||||||||
M | 45 degree SE4770 + Camera (45 degree scan angle N/A for Pistol Grip configurations) | |||||||||
Keypad | ||||||||||
2 | 29 Key | |||||||||
3 | 38 Key | |||||||||
4 | 47 Key | |||||||||
Battery | ||||||||||
S | Standard Battery, 2740mAh | |||||||||
H | High Capacity Battery, 5200mAh | |||||||||
Operating System | ||||||||||
A | Andriod 8.x AOSP with MX | |||||||||
G | Andriod 8.x GMS with MX | |||||||||
| Memory | |||||||||
2 | Standard, 2GB RAM/16GB Flash - No Sensors | |||||||||
3 | Premium, 4GB RAM/16GB Flash + Sensors | |||||||||
4 | Premium Plus, 4GB RAM/32GB Flash + Sensors | |||||||||
| Location | |||||||||
RW | Rest of the World (Not US, China, India or Tunisia) | |||||||||
MC330 |
| - |
|
|
|
|
|
|
|
|
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] MC3300 Terminals | ||||
Pistol Grip Terminal - includes All Touch TE | ||||
MC330K-GL2HA3RW | ||||
MC330K-GI4HG4RW | ||||
MC330K-GI3HG3RW | ||||
Straight Scanning Head | ||||
MC330K-SL2HG3RW | ||||
MC330K-SE3HG3RW | ||||
MC330K-SE4HG3RW | ||||
Rotating Scanning Head | ||||
MC330K-RC4HG4RW | ||||
MC330K-RC3HG4RW | ||||
There are many other configurations available. Contact UMD Sales for a specific build. | ||||
[B] Spare Battery | ||||
BTRY-MC33-27MA-01 | ||||
BTRY-MC33-52MA-01 | ZEBRA BATTERY EXTENDED MC33 5200MAH 1PK | $156.20 | C3 | |
[C] Dock Options | ||||
Single Dock (Select All) | ||||
CRD-MC33-2SUCHG-01 | ZEBRA DOCK CHARGE/COMMS 1-BAY MC33 | $320.10 | C2 | |
PWR-BGA12V50W0WW | PS12RS416 | ZEBRA PSU 12V/4.16A 50W | $79.20 | C2 |
CBL-DC-388A1-01 | ZEBRA DC LINE CORD FOR SINGLE SLOT CRADLE | $15.40 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
Multi Dock - Charge Only (Select All) | ||||
CRD-MC33-5SCHG-01 | ZEBRA MULTIDOCK CHARGE ONLY 5-BAY MC33 | $708.40 | C2 | |
PWR-BGA12V108W0WW | PS12RS9000 | ZEBRA PSU AC 12V/9A 108W | $170.50 | C2 |
CBL-DC-381A1-01 | ZEBRA CABLE POWER DC PWR-BGA12V1080WW MULTIDOCK | $42.90 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
[D] Charge Cable | ||||
CBL-MC33-USBCHG-01 | ZEBRA CABLE CHARGE/COMMS MC33 USB CLIENT | $138.60 | C2 | |
Holsters | ||||
SG-MC3021212-01R | ZEBRA HOLSTER FABRIC HANDLE MC22/MC27/MC32/MC33 | $113.30 | C2 | |
SG-MC33-RDHLST-01 | ZEBRA HOLSTER BELT RIGID MC33 BRICK | $33.00 | C2 | |
11-69293-01R | ||||
11-08062-02R | ZEBRA BELT UNIVERSAL RUGGED BELT FOR HIP HOLSTER | $57.20 | C3 | |
58-40000-007R | ZEBRA SHOULDER STRAP UNIVERSAL | $25.30 | C2 | |
[E] Replacement Parts | ||||
SG-MC33-HDSTPB-01 | ZEBRA HANDSTRAP MC33 FOR BRICK TERMINAL | $25.30 | C2 | |
SG-TC7X-STYLUS-03 | ZEBRA STYLUS PLUS TETHER MC33/TC5X/TC7X/TC8X 3PK | $73.70 | C2 | |
[F] Accessories | ||||
SG-MC33-RBTG-01 | ZEBRA RUBBER BOOT MC33 | $16.50 | C2 | |
SG-MC33-RBTRT-01 | ZEBRA RUBBER BOOT MC33 TURRET CUP 1PK | $8.80 | C2 | |
SG-MC33-RBTRD-01 | ZEBRA RUBBER BOOT MC33 ROTATING HEAD | $16.50 | C2 | |
SG-MC33-RBTS-01 | ZEBRA RUBBER BOOT MC33 BRICK | $16.50 | C2 | |
MISC-MC33-SCRN-01 | ZEBRA SCREEN PROTECTOR TEMPERED GLASS MC33 PK/5 | $73.70 | C2 | |
MNT-MC33-FLCHKT-01 | ||||
PWR-WUA5V12W0AU | PS5RS2500W | ZEBRA PSU AC 2.5A 5V TC51/TC56/TC57 WITH AU PLUG | $39.60 | C2 |
[G] Extended Warranty Service Contracts | ||||
Z1AE-MC33XX-3C00 | ZEBRA ONECARE ESSENTIAL MC33XX 3YR COMP | $508.20 | V | |
Z1AE-MC33XX-3C03 | ZEBRA ONECARE ESSENTIAL MC33XX 3YR COMP+COMM+DASH | $628.10 | V | |
Z1AE-MC33XX-5C00 | ZEBRA ONECARE ESSENTIAL MC33XX 5YR COMP | $829.40 | V | |
Z1AE-MC33XX-5C03 | ZEBRA ONECARE ESSENTIAL MC33XX 5YR COMP+COMM+DASH | $1,029.60 | V | |
[H] Notes | ||||
(1) Contact UMD for additional pricing sales@umd.com.au | ||||
(2) An extensive range of off-the-shelf peripherals are also available. |